
GRIDIRON GAMES RESULTS!
FEMALE RX | |
ITF | 0:36:43 |
FEMALE SCALED | |
Snatch us if you can | 0:22:20 |
Last Place | 0:29:12 |
Real Housewives of CFG | 0:29:55 |
CrossFit Alabaster | 0:30:34 |
Fit Pals | 0:30:58 |
Lauren C & Bethany M | 0:32:19 |
Nice Rack | 0:35:19 |
Ragsdale/Moore | 0:38:00 |
Trinity CF | 0:38:20 |
Davis/Goodwin | 0:39:12 |
Divas | 0:39:47 |
Emily & Erika | 0:40:44 |
Team Ellen | 0:47:00 |
MALE/FEMALE RX | |
CrossFit Irondale | 0:42:11 |
Queen & Jerk | 0:49:00 |
MALE/FEMALE SCALED | |
CrossFit Riverchase 2 | 0:22:31 |
Scaley-Wags | 0:25:34 |
Crossfit Alabaster 5 | 0:28:11 |
Fit’n’Fearsome | 0:28:21 |
Bombshell Boshells | 0:29:22 |
Grind | 0:30:17 |
Team Keeley | 0:30:37 |
Arrest & Resuscitate | 0:35:23 |
CrossFit Alabaster 3 | DNF |
MALE RX | |
Iron Tribe | 0:31:02 |
Hi-Temp | 0:33:10 |
Forge Fitness | 0:33:25 |
Futch-Layne | 0:37:20 |
Hornbrick | 0:40:11 |
CrossFit Riverchase 1 | 0:40:42 |
Steaks and Weights | 0:46:18 |
MALE SCALED | |
XXL | 0:25:30 |
Move Church | 0:25:52 |
Crossfit Alabaster 2 | 0:26:24 |
Somewhere in the middle | 0:27:13 |
Gardendale280 | 0:28:01 |
Team TYBAR | 0:28:05 |
Team Cornerstone | 0:28:40 |
PR Rage | 0:29:20 |
Doughnutz | 0:30:50 |
Cuzins | 0:31:26 |
Shaving time | 0:31:34 |
Timbo | 0:32:15 |
MIRACLE LEAGUE 5K RESULTS!
MALE
Clark, Jeff | 0:19:23 |
LeCroy, Phillip | 0:23:15 |
Moreno, Chris | 0:25:03 |
Forsyth, John | 0:25:53 |
Kerins, James | 0:26:44 |
Reno, Bryant | 0:29:29 |
Montgomery, Davis | 0:34:40 |
Packer, Rhein | 0:43:13 |
Knight, Eric | 0:45:41 |
Shapiro, Michael | 0:57:56 |
FEMALE
Mami, Rosie | 0:21:54 |
Mami, Ayleana | 0:22:37 |
Cowie, Katelyn | 0:23:11 |
Greene, Savannah | 0:24:30 |
Kerins, Sarah | 0:24:46 |
Crane, Kelleigh | 0:25:21 |
Barck, Eva | 0:25:53 |
Casaday, Caroline | 0:27:32 |
Manning, Samantha | 0:29:15 |
Millican, Josie | 0:29:52 |
Witter, Monica | 0:31:28 |
Laird , Britney | 0:32:50 |
Williams, Linsey | 0:32:51 |
Ware, Laura | 0:33:09 |
Millican, Peyton | 0:35:20 |
Vasut, Denise | 0:36:35 |
Ramey, Braeden | 0:36:35 |
Reid , Kara | 0:37:43 |
Vernazza, Rebecca | 0:37:52 |
Dolinger, Tara | 0:39:01 |
Knight, Lesia | 0:45:40 |
Powers, Donna | 0:54:10 |
Young, Lisa Caroline | 0:54:10 |
Shafer, Donna | 0:54:10 |
Seehusen, Bethany | 0:54:25 |
Osborne, Stephanie | 0:54:25 |
Forsyth, Christie | 0:54:28 |
Hassler, Patti | 0:56:15 |
Locke, Kelly | 0:57:56 |